To ensure excellent customer service and international payment capabilities, we continually enhance our currency functionalities. Please note that the provided list is subject to change due to updates, and currency availability may be altered. Modifications may occur at any time based on restrictions imposed by US OFAC and/or the European Union.
For additional inquiries, contact us at support@xtrm.com
Date: January 15, 2024
Country | Currency | Code | Low-Value |
Australia | Dollar | AUD | Yes |
Canada | Canada Dollar | CAD | Yes |
United Kingdom | Pound Sterling | GBP | Yes |
Japan | Yen | JPY | No |
New Zealand | Dollar | NZD | Yes |
United States | Dollar | USD | Yes |
Andorra | Euro | EUR | No |
Austria | Euro | EUR | Yes |
Belgium | Euro | EUR | Yes |
Bulgaria | Euro | EUR | Yes |
Croatia | Euro | EUR | Yes |
Cyprus | Euro | EUR | Yes |
Czech Republic | Euro | EUR | Yes |
Denmark | Euro | EUR | Yes |
Estonia | Euro | EUR | Yes |
Finland | Euro | EUR | Yes |
France | Euro | EUR | Yes |
French Guiana | Euro | EUR | Yes |
Germany | Euro | EUR | Yes |
Greece Euro | Euro | EUR | Yes |
Guadeloupe | Euro | EUR | Yes |
Holy See (Vatican City State) | Euro | EUR | Yes |
Hungary | Euro | EUR | Yes |
Iceland | Euro | EUR | Yes |
Ireland | Euro | EUR | Yes |
Italy | Euro | EUR | Yes |
Kosovo | Euro | EUR | Yes |
Latvia | Euro | EUR | Yes |
Liechtenstein | Euro | EUR | Yes |
Lithuania | Euro | EUR | Yes |
Luxembourg | Euro | EUR | Yes |
Malta | Euro | EUR | Yes |
Martinique | Euro | EUR | Yes |
Mayotte | Euro | EUR | Yes |
Monaco | Euro | EUR | Yes |
Montenegro | Euro | EUR | No |
Netherlands | Euro | EUR | Yes |
Norway | Euro | EUR | Yes |
Poland | Euro | EUR | Yes |
Portugal | Euro | EUR | Yes |
Reunion | Euro | EUR | Yes |
Romania | Euro | EUR | Yes |
San Marino | Euro | EUR | Yes |
Slovakia | Euro | EUR | Yes |
Slovenia | Euro | EUR | Yes |
Spaine | Euro | EUR | Yes |
St-Pierre et Miquelon | Euro | EUR | Yes |
Sweden | Euro | EUR | Yes |
Switzerland | Euro | EUR | Yes |
United Kingdom | Euro | EUR | Yes |
United Arab Emirates | Dirham | AED | No |
Afghanistan | Afghani | AFN | No |
Albania | Lek | ALL | No |
Armenia | Dram | AMD | No |
Antilles Netherlands | Guilder | ANG | No |
Angola | Kwanza | AOA | No |
Argentina | Peso | ARS | No |
Aruba | Guilder | AWG | No |
Azerbaijan | Manat | AZN | No |
Bosnia and Herzegovina | Convertible Mark | BAM | No |
Barbados | Dollar | BBD | No |
Bangladesh | Taka | BDT | Yes |
Bahrain | Dinar | BHD | No |
Burundi | Franc | BIF | No |
Bermuda | Dollar | BMD | No |
Brunei | Dollar | BND | No |
Bolivia | Boliviano | BOB | No |
Brazil | Real | BRL | No |
Bahamas | Dollar | BSD | No |
Bhutan | Ngultrum | BTN | No |
Botswana | Pula | BWP | No |
Belize | Dollar | BZD | No |
Congo (Democratic Republic of) | Franc | CDF | No |
Switzerland | Franc | CHF | No |
Chile | Peso | CLP | No |
China (OffShore | Yuan Renminbi | CNH | No |
China | Yuan Renminbi | CNY | Yes |
Colombia | Peso | COP | Yes |
Costa Rica | Colon | CRC | Yes |
Cape Verde | Escudo | CVE | No |
Czech Republic | Koruna | CZK | No |
Djibouti | Franc | DJF | No |
Denmark | Krone | DKK | Yes |
Dominican Republic | Peso | DOP | Yes |
Algeria | Dinar | DZD | No |
Egypt | Pound | EGP | No |
Eritrea | Nafka | ERN | No |
Ethiopia | Birr | ETB | Yes |
Fiji | Dollar | FJD | No |
Falkland Islands | Pound | FKP | No |
Georgia | Lari | GEL | No |
Ghana | Cedi | GHS | Yes |
Gibraltar | Pound | GIP | No |
Gambia | Dalasi | GMD | Yes |
Guinea | Guilder | GNF | No |
Guatemala | Quetzal | GTQ | Yes |
Guyana | Dollar | GYD | No |
Hong Kong | Dollar | HKD | Yes |
Honduras | Lempia | HNL | No |
Croatia | Kuna | HRK | No |
Haiti | Gourde | HTG | No |
Hungary | Forint | HUF | Yes |
Indonesia | Rupiah | IDR | Yes |
Israel | Shekel | ILS | Yes |
India | Rupee | INR | Yes |
Iraq | Dinar | IQD | No |
Iceland | Krona | ISK | No |
Jamaica | Dollar | JMD | Yes |
Jorda | Dinar | JOD | No |
Kenya | Shilling | KES | Yes |
Kyrgyzstan | Som | KGS | No |
Cambodia | Riel | KHR | No |
Comoros | Franc | KMF | No |
South Korea | Won | KRW | No |
Kuwait | Dinar | KWD | No |
Cayman Island | Dollar | KYD | No |
Kazakhstan | Tenge | KZT | No |
Laos | Kip | LAK | No |
Lebanon | Pound | LBP | Yes |
Sri Lanka | Rupee | LKR | No |
Liberia | Dollar | LRD | No |
Lesotho | Loti | LSL | No |
Lithuania | Lita | LTL | No |
Lativa | Lats | LVL | No |
Libya | Dinar | LYD | No |
Morocco | Dirham | MAD | Yes |
Moldova | Leu | MDL | No |
Madagascar | Franc | MGA | No |
Macedonia | Denar | MKD | No |
Burmese | Kyat | MMK | No |
Mongolia | Tugrik | MNT | No |
Macau | Pataca | MOP | No |
Mauritania | Ougyiya | MRU | No |
Mauritius | Rupee | MUR | No |
Maldives | Rufiyaa | MVR | No |
Malawai | Kwacha | MWK | No |
Mexico | Peso | MXN | Yes |
Malaysia | Ringgit | MYR | No |
Mozambique | Metical | MZN | No |
Namibia | Dollar | NAD | No |
Nigeria | Naira | NGN | Yes |
Nicaragua | Cordoba Oro | NIO | No |
Norway | Krone | NOK | Yes |
Nepal | Rupee | NPR | No |
Oman | Rial | OMR | No |
Panama | Balboa | PAB | No |
Peru | Nuevo Sol | PEN | Yes |
Papua New Guinea | Kina | PKG | No |
Philippines | Peso | PHP | Yes |
Pakistan | Rupee | PKR | No |
Poland | Zloty | PLN | Yes |
Paraguay | Guarani | PYG | No |
Qatar | Rial | QAR | No |
Romania | Leu | RON | Yes |
Serbia | Dinar | RSD | No |
Rwanda | Franc | RWF | No |
Saudi Arabia | Riyal | SAR | No |
Solomon Islands | Dollar | SBD | No |
Seychelles | Rupee | SCR | No |
Sweden | Krona | SEK | Yes |
Singapore | Dollar | SGD | Yes |
Saint Helena | Pound Sterling | SHP | No |
Sierra Leone | Leione | SLE | No |
Suriname | Dollar | SRD | No |
Sao Tome and Principe | Dobra | STN | No |
El Salvador | Colon | SVC | No |
Eswatini | Lilangeni | SZL | No |
Thailand | Baht | THB | Yes |
Tajikistan | Somoni | TJS | No |
Turkmenistan | Manat | TMT | No |
Tunisia | Dinar | TND | Yes |
Tonga | Pa'anga | TOP | No |
Turkey | Lira | TRY | No |
Trinidad and Tobago | Dollar | TTD | Yes |
Taiwan | Dollar | TWD | No |
Tanzania | Shilling | TZS | No |
Uganda | Shilling | UGX | No |
Uruguay | Peso | UYU | Yes |
Uzbekistan | Som | UZS | No |
Vietnam | Dong | VND | No |
Vanuatu | Vatu | VUV | No |
Samoa | Tala | WST | No |
Cameroon | Central African (CFA Franc) | XAF | Yes |
Central African Republic | Central African (CFA Franc) | XAF | Yes |
Chad | Central African (CFA Franc) | XAF | Yes |
Equatorial Guinea | Central African (CFA Franc) | XAF | Yes |
Gabon | Central African (CFA Franc) | XAF | Yes |
Republic of the Congo | Central African (CFA Franc) | XAF | Yes |
Anguilla | East Caribbean Dollar | XCD | No |
Antigua and Barbuda | East Caribbean Dollar | XCD | No |
Dominican | East Caribbean Dollar | XCD | No |
Grenada | East Caribbean Dollar | XCD | No |
Montserrat | East Caribbean Dollar | XCD | No |
Saint Kitts and Nevis | East Caribbean Dollar | XCD | No |
Saint Lucia | East Caribbean Dollar | XCD | No |
Saint Vincent and the Grenadines | East Caribbean Dollar | XCD | No |
Benin | West African (CFA) Franc | XOF | Yes |
Burkina Faso | West African (CFA) Franc | XOF | Yes |
Guinea-Bissau | West African (CFA) Franc | XOF | Yes |
Ivory Coast | West African (CFA) Franc | XOF | Yes |
Mali | West African (CFA) Franc | XOF | Yes |
Niger | West African (CFA) Franc | XOF | Yes |
Senegal | West African (CFA) Franc | XOF | Yes |
Togo | West African (CFA) Franc | XOF | Yes |
French Polynesia | Pacific Exchange (CFP)Franc | XPF | No |
New Caledonia | Pacific Exchange (CFP)Franc | XPF | No |
Wallis and Futuna | Pacific Exchange (CFP)Franc | XPF | No |
Yemen | Rial | YER | No |
South Africa | Rand | ZAR | No |
Zamia | Kwacha | ZMW | No |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article