Overview
Xtrm enables digital wallet users around the globe to redeem funds into Virtual or Physical Prepaid Visa and Mastercards. However, card issuance is subject to international financial regulations, banking agreements, and sanctions restrictions. This guide details the currently approved countries where Virtual and Physical Prepaid cards can be issued and used.
Important Card Restrictions
Virtual Cards: Can be issued in most global regions where Visa and Mastercard digital payments are accepted. Virtual cards are restricted to online, phone, and mobile app purchases only.
Physical Cards: Shipping availability and acceptance vary by region. Physical plastic cards incur a $3.00 USD creation and mailing fee.
Prohibited Regions: Prepaid cards cannot be issued to individuals residing in sanction-restricted countries or regions subject to OFAC compliance controls.
Approved Countries Directory
Prepaid Visa and Mastercards can be issued and activated in the following approved countries (organized by region):
| Country of Residence | CAD Issuance Allowed | EUR Issuance Allowed | USD Issuance Allowed | Other Country Issuance Allowed |
| Afghanistan | ||||
| Åland Islands | ||||
| Albania | ||||
| Algeria | ||||
| American Samoa | ||||
| Andorra | ||||
| Angola | ü | ü | ||
| Anguilla | ||||
| Antigua and Barbuda | ||||
| Argentina | ü | ü | ||
| Armenia | ||||
| Aruba | ||||
| Australia | ü | ü | ü | |
| Austria | ü | ü | ||
| Azerbaijan | ||||
| Bahamas | ||||
| Bahrain | ||||
| Bangladesh | ||||
| Barbados | ||||
| Belarus | ||||
| Belgium | ü | ü | ü | |
| Belize | ||||
| Benin | ||||
| Bermuda | ||||
| Bhutan | ||||
| Bolivia | ü | ü | ||
| Bonaire, Sint Eustatius and Saba | ||||
| Bosnia and Herzegovina | ||||
| Botswana | ||||
| Brazil | ü | |||
| British Indian Ocean Territory | ||||
| British Virgin Islands | ||||
| Brunei Darussalam | ||||
| Bulgaria | ||||
| Burkina Faso | ||||
| Burundi | ||||
| Cambodia | ||||
| Cameroon | ü | |||
| Canada | ü | ü | ||
| Cape Verde | ||||
| Cayman Islands | ||||
| Central African Republic | ||||
| Chad | ||||
| Chile | ü | ü | ||
| China (Virtual Only) | ü | |||
| Christmas Island | ||||
| Cocos (Keeling) Islands | ||||
| Colombia | ||||
| Comoros | ||||
| Congo (Brazzaville) | ||||
| Congo, Dem. Rep. | ||||
| Costa Rica | ü | ü | ||
| Cote d'Ivoire | ||||
| Crimea | ||||
| Croatia | ||||
| Cuba | ||||
| Curacao | ||||
| Republic of Cyprus | ü | ü | ||
| Czech Republic | ü | ü | ü | |
| Denmark | ü | ü | ü | |
| Djibouti | ||||
| Dominica | ||||
| Dominican Republic | ||||
| Ecuador | ü | ü | ||
| Egypt | ü | ü | ||
| El Salvador | ü | ü | ||
| Equatorial Guinea | ||||
| Eriteria | ||||
| Estonia | ü | ü | ü | |
| Ethiopia | ||||
| Falkland Islands (Malvinas) | ||||
| Faroe islands | ||||
| Fiji | ü | |||
| Finland | ü | ü | ü | |
| France | ü | ü | ü | |
| French Guiana | ||||
| French Polynesia | ||||
| Gabon | ||||
| Gambia | ||||
| Georgia | ü | ü | ||
| Germany | ü | ü | ü | |
| Ghana | ü | ü | ||
| Gibraltar | ü | |||
| Greece | ü | ü | ü | |
| Greenland | ||||
| Grenada | ü | |||
| Guadeloupe | ||||
| Guam | ||||
| Guatemala | ü | ü | ||
| Guernsey | ||||
| Guinea | ||||
| Guinea Bissau | ||||
| Guyana | ||||
| Haiti | ||||
| Honduras | ü | ü | ||
| Hong Kong | ü | |||
| Hungary | ü | ü | ü | |
| Iceland | ü | ü | ||
| India (Virtual Only) | ü | |||
| Indonesia | ||||
| Iran | ||||
| Iraq | ||||
| Ireland | ü | ü | ü | |
| Isle Of Man | ||||
| Israel | ||||
| Italy | ü | ü | ü | |
| Jamaica | ü | ü | ||
| Japan | ü | ü | ü | |
| Jersey | ü | |||
| Jordan | ü | |||
| Kazakhstan | ||||
| Kenya | ü | ü | ||
| Kiribati | ||||
| Kosovo | ||||
| Kuwait | ü | ü | ||
| Kyrgyzstan | ||||
| Laos | ||||
| Latvia | ü | |||
| Lebanon | ||||
| Lesotho | ||||
| Liberia | ||||
| Libya | ||||
| Liechtenstein | ||||
| Lithuania | ü | ü | ü | |
| Luxembourg | ü | ü | ü | |
| Macao | ||||
| Macedonia (former Yugoslav Republic of) | ||||
| Madagascar | ||||
| Malawi | ü | ü | ||
| Malaysia | ü | ü | ||
| Maldives | ||||
| Mali | ||||
| Malta | ü | ü | ü | |
| Marshall Islands | ||||
| Martinique | ||||
| Mauritania | ||||
| Mauritius | ||||
| Mayotte | ||||
| Mexico | ü | ü | ||
| Micronesia | ||||
| Moldova (the Republic of) | ||||
| Monaco | ||||
| Mongolia | ||||
| Montenegro | ||||
| Montserrat | ||||
| Morocco | ü | ü | ||
| Mozambique | ü | ü | ||
| Myanmar (Burma) | ||||
| Namibia | ||||
| Nauru | ||||
| Nepal | ü | ü | ||
| Netherlands | ü | ü | ü | |
| New Caledonia | ü | |||
| New Zealand | ü | ü | ||
| Nicaragua | ||||
| Niger | ||||
| Nigeria | ||||
| Niue | ||||
| Norfolk Island | ||||
| North Korea | ||||
| North Mariana Islands | ||||
| Norway | ü | ü | ü | |
| Oman | ü | ü | ||
| Pakistan | ü | ü | ||
| Palestinian Territories | ||||
| Panama | ||||
| Papua New Guinea | ü | ü | ||
| Paraguay | ü | ü | ||
| Peru | ü | ü | ||
| Philippines | ü | ü | ||
| Pitcairn | ||||
| Poland | ü | ü | ü | |
| Portugal | ü | ü | ü | |
| Puerto Rico | ü | ü | ||
| Qatar | ü | ü | ||
| Réunion | ||||
| Romania | ü | ü | ü | |
| Russia (Virtual Only) | ||||
| Rwanda | ||||
| Saint Kitts and Nevis | ||||
| Saint Pierre and Miquelon | ||||
| Samoa | ||||
| San Marino | ||||
| Sao Tome & Prin. | ü | |||
| Saudi Arabia | ü | ü | ||
| Senegal | ||||
| Serbia | ||||
| Seychelles | ||||
| Sierra Leone | ||||
| Singapore | ü | ü | ||
| Slovakia | ü | ü | ü | |
| Slovenia | ||||
| Solomon Islands | ||||
| Somalia | ||||
| South Africa | ||||
| South Georgia and South Sandwich Islands | ||||
| South Korea | ü | ü | ||
| South Sudan | ||||
| Spain | ü | ü | ü | |
| Sri Lanka | ||||
| St Barthélemy | ||||
| St Helena, Ascension, Tristan da Cunha | ||||
| St Kitts & Nevis | ||||
| St Lucia | ||||
| St Martin/Sint Maarten | ||||
| St Vincent & Gren | ||||
| Sudan | ||||
| Suriname | ||||
| Svalbard and Mayen | ||||
| Swaziland (Eswatini) | ||||
| Sweden | ü | ü | ü | |
| Switzerland | ü | |||
| Syria | ||||
| Taiwan | ü | ü | ||
| Tajikistan | ||||
| Tanzania | ||||
| Thailand | ü | |||
| Timor-Leste | ||||
| Togo | ||||
| Tokelau | ||||
| Tonga | ||||
| Trinidad and Tobago | ü | ü | ||
| Tunisia | ü | |||
| Turkey | ||||
| Turkmenistan | ||||
| Turks & Caicos | ||||
| Tuvalu | ||||
| Uganda | ||||
| Ukraine | ||||
| UN Interim Admin Mission in Kosovo (UNMIK) | ||||
| United Arab Emirates | ||||
| United Kingdom | ü | ü | ü | |
| United States | ü | ü | ||
| United States Minor Outlying Islands | ü | |||
| Uruguay | ü | ü | ||
| US Virgin Islands | ü | |||
| Uzbekistan | ||||
| Vanuatu | ü | ü | ||
| Vatican City State (Holy See) | ||||
| Venezuela | ||||
| Vietnam | ||||
| Wallis and Futuna | ||||
| Yemen | ||||
| Zambia | ü | ü |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article