Xtrm allows companies to transfer funds directly from their wallets to Virtual or Plastic Prepaid Visa or Mastercard cards. These payments can be issued to yourself or sent directly to third-party recipients globally.
Prepaid Virtual Cards streamline international payments by delivering card details directly via email, removing the need for physical card distribution.
Key Features
Instant Digital Delivery: Cards arrive via email containing a secure link to the card details (16-digit card number, expiration date, and 3-digit CVV).
Fund Pooling & Flexibility: One-time load with options for multi-currency issuance.
Global Acceptance: Spend anywhere Visa Debit or Mastercard is accepted online or by phone.
Optional Upgrades: Recipients can upgrade to a physical plastic card if preferred.
Zero Setup Fees: No initial setup charges required to issue cards.
Supported Currencies & Limits
Prepaid cards can be issued in the following primary currencies subject to minimum and maximum transaction limits:
Note: Standard interbank currency exchange rates will apply for foreign exchange conversions.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| $USD Prepaid Visa or Mastercard | $AUD Prepaid MasterCard | $CAD Prepaid Visa | ₹ INR Prepaid Visa | ¥ CNY Prepaid UnionPay | €EUR Prepaid MasterCard | £GBP Prepaid MasterCard |
| $5- $1000 | $5- $750 | $5- $750 | ₹ 500- ₹ 10,000 | ¥ 10 - ¥ 5000 | $5- $1000 | £5- £1000 |
Important Usage Guidelines & Expiration Rules
Promo Code Expiration: The initial promo code arrives via email. Beneficiaries have 4 months from issuance to redeem their code for a Virtual Account.
Account Expiration: Once redeemed, the beneficiary has 7 months to use their funds before the virtual card expires.
Physical Card Shipping Fee: If a recipient opts for a physical plastic Visa card to be mailed to them, a USD $3.00 shipping & handling fee applies.
Foreign Currency Fee: A 2% Non-U.S. Currency Transaction Fee applies if a purchase is settled in a currency other than USD.
Merchant Acceptance: Some merchants may decline foreign-issued or virtual card payments. If a card is declined by a specific merchant, the card balance remains intact and can be used with a different merchant.
Country Eligibility List
Prepaid Virtual Cards are country-specific. Before initiating a transfer from your wallet, verify that the recipient's country of residence supports the intended card currency.
Popular Eligible Regions:
USD Allowed: United States, Canada, United Kingdom, Australia, Japan, Mexico, UAE, Germany, France, and [many others].
EUR Allowed: Austria, Belgium, France, Germany, Ireland, Italy, Netherlands, Spain, Portugal, and all EU member states.
CAD Allowed: Canada.
Virtual Only Regions: China, India, Russia.
For full regional eligibility and full country mapping, refer to Approved Country List for Prepaid Card
| Country of Residence | CAD Issuance Allowed | EUR Issuance Allowed | USD Issuance Allowed | Other Country Issuance Allowed |
| Afghanistan | ||||
| Åland Islands | ||||
| Albania | ||||
| Algeria | ü | |||
| American Samoa | ||||
| Andorra | ||||
| Angola | ü | ü | ||
| Anguilla | ||||
| Antigua and Barbuda | ||||
| Argentina | ü | ü | ||
| Armenia | ||||
| Aruba | ||||
| Australia | ü | ü | ü | |
| Austria | ü | ü | ||
| Azerbaijan | ||||
| Bahamas | ||||
| Bahrain | ||||
| Bangladesh | ||||
| Barbados | ||||
| Belarus | ||||
| Belgium | ü | ü | ü | |
| Belize | ||||
| Benin | ||||
| Bermuda | ||||
| Bhutan | ||||
| Bolivia | ü | ü | ||
| Bonaire, Sint Eustatius and Saba | ||||
| Bosnia and Herzegovina | ||||
| Botswana | ||||
| Brazil | ü | |||
| British Indian Ocean Territory | ||||
| British Virgin Islands | ||||
| Brunei Darussalam | ||||
| Bulgaria | ||||
| Burkina Faso | ||||
| Burundi | ||||
| Cambodia | ||||
| Cameroon | ü | |||
| Canada | ü | ü | ||
| Cape Verde | ||||
| Cayman Islands | ||||
| Central African Republic | ||||
| Chad | ||||
| Chile | ü | ü | ||
| China (Virtual Only) | ü | |||
| Christmas Island | ||||
| Cocos (Keeling) Islands | ||||
| Colombia | ||||
| Comoros | ||||
| Congo (Brazzaville) | ||||
| Congo, Dem. Rep. | ||||
| Costa Rica | ü | ü | ||
| Cote d'Ivoire | ||||
| Crimea | ||||
| Croatia | ||||
| Cuba | ||||
| Curacao | ||||
| Republic of Cyprus | ü | ü | ||
| Czech Republic | ü | ü | ü | |
| Denmark | ü | ü | ü | |
| Djibouti | ||||
| Dominica | ||||
| Dominican Republic | ||||
| Ecuador | ü | ü | ||
| Egypt | ü | ü | ||
| El Salvador | ü | ü | ||
| Equatorial Guinea | ||||
| Eriteria | ||||
| Estonia | ü | ü | ü | |
| Ethiopia | ||||
| Falkland Islands (Malvinas) | ||||
| Faroe islands | ||||
| Fiji | ||||
| Finland | ü | ü | ü | |
| France | ü | ü | ü | |
| French Guiana | ||||
| French Polynesia | ||||
| Gabon | ||||
| Gambia | ||||
| Georgia | ü | ü | ||
| Germany | ü | ü | ü | |
| Ghana | ü | ü | ||
| Gibraltar | ü | |||
| Greece | ü | ü | ü | |
| Greenland | ||||
| Grenada | ü | |||
| Guadeloupe | ||||
| Guam | ||||
| Guatemala | ü | ü | ||
| Guernsey | ||||
| Guinea | ||||
| Guinea Bissau | ||||
| Guyana | ||||
| Haiti | ||||
| Honduras | ü | ü | ||
| Hong Kong | ü | |||
| Hungary | ü | ü | ü | |
| Iceland | ü | ü | ||
| India (Virtual Only) | ü | |||
| Indonesia | ||||
| Iran | ||||
| Iraq | ||||
| Ireland | ü | ü | ü | |
| Isle Of Man | ||||
| Israel | ||||
| Italy | ü | ü | ü | |
| Jamaica | ü | ü | ||
| Japan | ü | ü | ü | |
| Jersey | ü | |||
| Jordan | ü | |||
| Kazakhstan | ||||
| Kenya | ü | ü | ||
| Kiribati | ||||
| Kosovo | ||||
| Kuwait | ü | ü | ||
| Kyrgyzstan | ||||
| Laos | ||||
| Latvia | ü | |||
| Lebanon | ||||
| Lesotho | ||||
| Liberia | ||||
| Libya | ||||
| Liechtenstein | ||||
| Lithuania | ü | ü | ü | |
| Luxembourg | ü | ü | ü | |
| Macao | ||||
| Macedonia (former Yugoslav Republic of) | ||||
| Madagascar | ||||
| Malawi | ü | ü | ||
| Malaysia | ü | ü | ||
| Maldives | ||||
| Mali | ||||
| Malta | ü | ü | ü | |
| Marshall Islands | ||||
| Martinique | ||||
| Mauritania | ||||
| Mauritius | ||||
| Mayotte | ||||
| Mexico | ü | ü | ||
| Micronesia | ||||
| Moldova (the Republic of) | ||||
| Monaco | ||||
| Mongolia | ||||
| Montenegro | ||||
| Montserrat | ||||
| Morocco | ü | ü | ||
| Mozambique | ü | ü | ||
| Myanmar (Burma) | ||||
| Namibia | ||||
| Nauru | ||||
| Nepal | ü | ü | ||
| Netherlands | ü | ü | ü | |
| New Caledonia | ||||
| New Zealand | ü | ü | ||
| Nicaragua | ||||
| Niger | ||||
| Nigeria | ü | ü | ||
| Niue | ||||
| Norfolk Island | ||||
| North Korea | ||||
| North Mariana Islands | ||||
| Norway | ü | ü | ü | |
| Oman | ü | ü | ||
| Pakistan | ü | ü | ||
| Palestinian Territories | ||||
| Panama | ||||
| Papua New Guinea | ü | ü | ||
| Paraguay | ü | ü | ||
| Peru | ü | ü | ||
| Philippines | ü | ü | ||
| Pitcairn | ||||
| Poland | ü | ü | ü | |
| Portugal | ü | ü | ü | |
| Puerto Rico | ü | ü | ||
| Qatar | ü | ü | ||
| Réunion | ||||
| Romania | ü | ü | ü | |
| Russia (Virtual Only) | ||||
| Rwanda | ||||
| Saint Kitts and Nevis | ||||
| Saint Pierre and Miquelon | ||||
| Samoa | ||||
| San Marino | ||||
| Sao Tome & Prin. | ü | |||
| Saudi Arabia | ü | ü | ||
| Senegal | ||||
| Serbia | ||||
| Seychelles | ||||
| Sierra Leone | ||||
| Singapore | ü | ü | ||
| Slovakia | ü | ü | ü | |
| Slovenia | ü | ü | ||
| Solomon Islands | ||||
| Somalia | ||||
| South Africa | ||||
| South Georgia and South Sandwich Islands | ||||
| South Korea | ü | ü | ||
| South Sudan | ||||
| Spain | ü | ü | ü | |
| Sri Lanka | ||||
| St Barthélemy | ||||
| St Helena, Ascension, Tristan da Cunha | ||||
| St Kitts & Nevis | ||||
| St Lucia | ||||
| St Martin/Sint Maarten | ||||
| St Vincent & Gren | ||||
| Sudan | ||||
| Suriname | ||||
| Svalbard and Mayen | ||||
| Swaziland (Eswatini) | ||||
| Sweden | ü | ü | ü | |
| Switzerland | ü | |||
| Syria | ||||
| Taiwan | ü | ü | ||
| Tajikistan | ||||
| Tanzania | ||||
| Thailand | ü | ü | ||
| Timor-Leste | ||||
| Togo | ||||
| Tokelau | ||||
| Tonga | ||||
| Trinidad and Tobago | ü | ü | ||
| Tunisia | ü | ü | ||
| Turkey | ü | ü | ||
| Turkmenistan | ||||
| Turks & Caicos | ||||
| Tuvalu | ||||
| Uganda | ||||
| Ukraine | ||||
| UN Interim Admin Mission in Kosovo (UNMIK) | ||||
| United Arab Emirates | ||||
| United Kingdom | ü | ü | ü | |
| United States | ü | ü | ||
| United States Minor Outlying Islands | ü | |||
| Uruguay | ü | ü | ||
| US Virgin Islands | ü | |||
| Uzbekistan | ||||
| Vanuatu | ü | ü | ||
| Vatican City State (Holy See) | ||||
| Venezuela | ||||
| Vietnam | ||||
| Wallis and Futuna | ||||
| Yemen | ||||
| Zambia | ü | ü |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article






