XTRM offers multiple ways for your company to fund your wallets. Funds can come directly from your financial source or your customers or partners into your company wallets for management and disbursement. These can be a few or many thousands of inbound transactions.
Please note that to fund any wallet, you must be "Advanced Services Approved" More info
Depending on how quickly you want to process your payments, there are 5 main ways to receive funds in your digital wallets. Not all funding methods may be available to you based on your geography, currency, and the company's identity level standing.
# | Method | Time to process | Notes |
1. | Payment Card Fund directy from a credit or debit card. | Instant * | * Limits may apply for instant funding. Above a certain amount we will review before funding. This typically takes up to 2 hours. |
2. | Bank Debit Pull money directly from your company or customers' bank accounts into wallets. | 4-5 Business days. Excluding weekends and bank holidays | You must reside in the country of the currency, and your bank accounts must be in the country of the currency' Except for USD and CAD, which are cross-border for US/Canadian citizens. |
3. | Bank Transfer EFT or wire (Bank Transfer) money to your XTRM wallets in any of 40 supported currencies. | Once you inititate payment, 3-5 Business days. Excluding weekends and bank holidays | Bank details will be supplied based on currency. You can fund using Wire, ACH, or any local bank transfer option. Once funds are received using the provided bank information, they will show up in your wallet balance, and you will be notified via email. Please avoid sending checks which incur a $35 charge. |
4 | Invoice We will email you an invoice with funding details for Bank Transfer via ACH (or equivalment). We can funds directly to your wallets in any of 40 supported currencies. | Once you inititate payment, 3-5 Business days. Excluding weekends and bank holidays | Bank details will be supplied based on currency. This will generate an electronic invoice emailed to you within 24 hours. You can fund using Wire, ACH, or any local bank transfer option. Once funds are received using the provided bank information, they will show up in your wallet balance, and you will be notified via email. Please avoid sending checks which incur a $35 charge. |
5. | Exchange Currency exchange funds from another wallet. | Instant | To fund your wallets from another currency wallet in your account, login and click on "Exchange" on the left menu. |
1. Bank Debit
This allows us to pull money from your bank account directly from your XTRM account. Supported countries and currencies are below. Some currencies require local company presence.
# | Currency Code | Country | Name |
1 | CAD | Canada | Dollar |
2 | EUR | Austria | Euro |
3 | EUR | Belgium | Euro |
4 | EUR | Cyprus | Euro |
5 | EUR | Estonia | Euro |
6 | EUR | Finland | Euro |
7 | EUR | France | Euro |
8 | EUR | Germany | Euro |
9 | EUR | Greece | Euro |
10 | EUR | Italy | Euro |
11 | EUR | Latvia | Euro |
12 | EUR | Luxembourg | Euro |
13 | EUR | Netherlands | Euro |
14 | EUR | Portugal | Euro |
15 | EUR | Slovakia | Euro |
16 | EUR | Slovenia | Euro |
17 | EUR | Spain | Euro |
18 | GBP | United Kingdom | Pound |
19 | USD | United States of America | Dollar |
2. Using Banks ACH credit, iACH credit, or Wire via Invoice
You can fund your wallets in any of the following 36 currencies without any currency conversion. In addition, you can fund in any other currency, however, a currency exchange rate will apply.
# | Currency Code | Country | Name |
1 | AED | UAE | Dirham |
2 | AUD | Australia | Dollar |
3 | BGN | Bulgaria | Lev |
4 | BHD | Bahrain | Dinar |
5 | BWP | Botswana | Pula |
6 | CAD | Canada | Dollar |
7 | CHF | Switzerland | Franc |
8 | CZK | Czech Republic | Koruna |
9 | DKK | Denmark | Krone |
10 | EUR | Europe | Euro |
11 | GBP | United Kingdom | Pound |
12 | GHS | Ghana | Cedi |
13 | HKD | Hong Kong | Dollar |
14 | HUF | Hungary | Forint |
15 | ILS | Israel | Shekel |
16 | JOD | Jordan | Dinar |
17 | JPY | Japan | Yen |
18 | KES | Kenyan | Shilling |
19 | KWD | Kuwait | Dinar |
20 | LSL | Lesotho | Loti |
21 | MXN | Mexico | Peso |
22 | NOK | Norway | Krone |
23 | NZD | New Zealand | Dollar |
24 | OMR | Oman | Rial |
25 | PLN | Poland | Zloty |
26 | QAR | Qatar | Riyal |
27 | RON | Romania | Leu |
28 | SAR | Saudi Arabia | Riyal |
29 | SEK | Sweden | Krona |
30 | SGD | Singapore | Dollar |
31 | THB | Thailand | Baht |
32 | TND | Tunisia | Dinar |
33 | TRY | Turkey | Lira |
34 | UGX | Ugandan | Shilling |
35 | USD | United States | Dollar |
36 | ZAR | South Africa | Rand |