XTRM Global Wallet Funding Options
As a global payment provider, XTRM continues to expand support for additional currencies and regions. However, due to geopolitical or regulatory constraints, certain countries may not be supported at this time.
Below is an overview of available funding options for your XTRM Pay Wallet, including supported currencies and applicable funding methods.
1. Bank Debit (ACH Pull)
This method allows XTRM to pull funds directly from your company’s bank account via your XTRM account.
Note: Some currencies may require that your company is physically located in the country of the currency.
Supported Countries and Currencies for Bank Debit:
Currency Code | Country | Name |
CAD | Canada | Dollar |
EUR | Austria | Euro |
EUR | Belgium | Euro |
EUR | Cyprus | Euro |
EUR | Estonia | Euro |
EUR | Finland | Euro |
EUR | France | Euro |
EUR | Germany | Euro |
EUR | Greece | Euro |
EUR | Italy | Euro |
EUR | Latvia | Euro |
EUR | Luxembourg | Euro |
EUR | Netherlands | Euro |
EUR | Portugal | Euro |
EUR | Slovakia | Euro |
EUR | Slovenia | Euro |
EUR | Spain | Euro |
GBP | United Kingdom | Pound |
USD | United States of America | Dollar |
2. Bank Transfer (ACH Credit, iACH, or Wire Transfer)
You may also fund your wallet using an external bank transfer method, including ACH Credit, iACH, or Wire. You can choose whether or not to request an invoice in advance.
Note: This method supports 37 currencies without incurring currency conversion charges. If you send funds in an unsupported currency, exchange fees will apply.
Supported Currencies for Bank Transfers:
Currency Code | Country | Name |
AED | UAE | Dirham |
AUD | Australia | Dollar |
BGN | Bulgaria | Lev |
BHD | Bahrain | Dinar |
BWP | Botswana | Pula |
CAD | Canada | Dollar |
CHF | Switzerland | Franc |
CNY | China | Yuan |
CZK | Czech Republic | Koruna |
DKK | Denmark | Krone |
EUR | Europe | Euro |
GBP | United Kingdom | Pound |
GHS | Ghana | Cedi |
HKD | Hong Kong | Dollar |
HUF | Hungary | Forint |
ILS | Israel | Shekel |
JOD | Jordan | Dinar |
JPY | Japan | Yen |
KES | Kenyan | Shilling |
KWD | Kuwait | Dinar |
LSL | Lesotho | Loti |
MXN | Mexico | Peso |
NOK | Mauritian | Rupee |
NZD | New Zealand | Dollar |
OMR | Oman | Rial |
PLN | Poland | Zloty |
QAR | Qatar | Riyal |
RON | Romania | Leu |
SAR | Saudi | Riyal |
SEK | Sweden | Krona |
SGD | Singapore | Dollar |
THB | Thailand | Baht |
TND | Tunisia | Dinar |
TRY | Turkey | Lira |
UGX | Ugandan | Shilling |
USD | United States | Dollar |
ZAR | South Africa | Rand |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article