FUND001 — How to Fund Company Wallets
Last updated: August 26, 2026
Xtrm provides flexible options for companies to fund their digital wallets. Funds can be transferred directly from your financial institution or received from customers and partners into company wallets for centralized management and high-volume disbursement.
Prerequisite: To fund any wallet, your account must be Advanced Services Approved. Approval ensures compliance with regulatory standards, unlocks access to additional funding methods, and increases transaction limits.
Funding Methods Overview
Availability of funding methods varies based on geography, and currency.
Method | Processing time | Fee | Notes |
|---|---|---|---|
Payment card | Instant | 3.4% + $0.25 | USA only. Larger transactions may be reviewed for up to 12 hours. |
Bank debit | 2–5 business days | Free | Xtrm pulls funds from your linked account. USD, CAD, GBP, EUR, AUD. The account holder must reside in the currency's origin country; limited cross-border support for USD and CAD. |
Bank transfer (ACH / wire / EFT) | 3–5 business days | Free | You initiate the transfer from your bank. 37 supported currencies. |
Invoice | 3–5 business days | Free | Generates an electronic invoice within 24 hours containing bank transfer details for ACH or wire payment. |
Named bank account | 3–5 business days | Free | A virtual receiving account in your company's legal name for a single currency. Gives you local bank details for international payments without a local entity. |
Currency exchange | Instant | FX rates apply | Convert and move funds between your existing currency wallets. |
Don't send physical checks. Checks incur a $35 processing fee and take significantly longer to clear than ACH or wire.
Supported Currencies by Method
1. Bank debit
Bank debit lets you pull funds directly into your wallet from a linked bank account. A local bank account may be required in certain regions.
# | Currency code | Country | Name |
|---|---|---|---|
1 | AUD | Australia | Dollar |
2 | CAD | Canada | Dollar |
3 | EUR | Austria | Euro |
4 | EUR | Belgium | Euro |
5 | EUR | Cyprus | Euro |
6 | EUR | Estonia | Euro |
7 | EUR | Finland | Euro |
8 | EUR | France | Euro |
9 | EUR | Germany | Euro |
10 | EUR | Greece | Euro |
11 | EUR | Italy | Euro |
12 | EUR | Latvia | Euro |
13 | EUR | Luxembourg | Euro |
14 | EUR | Netherlands | Euro |
15 | EUR | Portugal | Euro |
16 | EUR | Slovakia | Euro |
17 | EUR | Slovenia | Euro |
18 | EUR | Spain | Euro |
19 | GBP | United Kingdom | Pound |
20 | USD | United States of America | Dollar |
2. Bank transfer (ACH, iACH, or wire)
Fund your wallet in any of the 37 supported currencies below without currency conversion. Funding in currencies outside of the supported list is also available; however, the funds will be converted using the applicable foreign exchange (FX) rate.
# | Currency code | Country | Name |
|---|---|---|---|
1 | AED | UAE | Dirham |
2 | AUD | Australia | Dollar |
3 | BGN | Bulgaria | Lev |
4 | BHD | Bahrain | Dinar |
5 | BWP | Botswana | Pula |
6 | CAD | Canada | Dollar |
7 | CHF | Switzerland | Franc |
8 | CNY | China | Yuan |
9 | CZK | Czech Republic | Koruna |
10 | DKK | Denmark | Krone |
11 | EUR | Europe | Euro |
12 | GBP | United Kingdom | Pound |
13 | GHS | Ghana | Cedi |
14 | HKD | Hong Kong | Dollar |
15 | HUF | Hungary | Forint |
16 | ILS | Israel | Shekel |
17 | JOD | Jordan | Dinar |
18 | JPY | Japan | Yen |
19 | KES | Kenya | Shilling |
20 | KWD | Kuwait | Dinar |
21 | LSL | Lesotho | Loti |
22 | MXN | Mexico | Peso |
23 | NOK | Norway | Krone |
24 | NZD | New Zealand | Dollar |
25 | OMR | Oman | Rial |
26 | PLN | Poland | Zloty |
27 | QAR | Qatar | Riyal |
28 | RON | Romania | Leu |
29 | SAR | Saudi Arabia | Riyal |
30 | SEK | Sweden | Krona |
31 | SGD | Singapore | Dollar |
32 | THB | Thailand | Baht |
33 | TND | Tunisia | Dinar |
34 | TRY | Turkey | Lira |
35 | UGX | Uganda | Shilling |
36 | USD | United States | Dollar |
37 | ZAR | South Africa | Rand |
Higher limits and support
To process higher volumes or raise your funding limits, contact [email protected].